Walton Primo H2

| Walton Primo H2 | Price & Full Specification |
| Price in Bangladesh/BD: | 13,490 TK |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Standard battery, 2050 mAh |
| Bluetooth | v4.0 |
| Camera Features | auto focus, face detector, LED flash |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | MediaTek MT6589 |
| Colors Available | Black, Lemon, Aqua |
| Data Speed | 42.2Mbps HSDPA, 11.5Mbps HSUPA |
| Dimensions | 132 × 68 × 10.5 mm |
| Display Resolution | qHD, 540 x 960 Pixels (~245 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive full touchscreen, 16M colors, Gorilla Glass Display |
| EDGE | Yes |
| Front Camera | 3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | PowerVR SGX 544 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS 4.2 (Jelly Bean) |
| Other Features | - Full Angle view |
| Processor | Quad-core, 1.2 GHz Cortex A7 |
| Radio | FM radio with recording |
| RAM | 1 GB |
| Release Date | Jun-13 |
| Sensors | Compass, Accelerometer (3D), Light Sensor, Orientation, Proximity |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML |
| Weight | 135 g |
| Wireless LAN | 802.11b/g/n, support WIFI router, WAPI |
Buy Point Coming Soon
Walton Primo H2
Reviewed by Unknown
on
2:54 AM
Rating:
Reviewed by Unknown
on
2:54 AM
Rating:

No comments: