Walton Primo G3
| Walton Primo G3 | Price & Full Specification | 
| Price in Bangladesh/BD: | 11,990 TK | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3.5 mm Jack | Yes | 
| 3G Network | UMTS 900 / 2100 | 
| Alert types | Vibration; MP3 ringtones | 
| Battery Performance | No official data | 
| Battery Type | Li-Ion 1800 mAh | 
| Bluetooth | v4.0 | 
| Camera Features | Auto focus, face detector, HDR | 
| Camera Pixel | 2592 x 1944 | 
| Camera Resolution | 5 Megapixel | 
| Chipset | MediaTek MT6589 | 
| Colors Available | Black | 
| Data Speed | HSDPA: 7.2 Mbps, HSUPA: 5.76 Mbps | 
| Dimensions | 136 x 67 x 9.8 mm | 
| Display Resolution | FWVGA, 480 X 854 pixels (~218 ppi pixel density) | 
| Display Size | 4.5 inches | 
| Display Type | TFT capacitive touchscreen, 16M colors | 
| EDGE | Yes | 
| Front Camera | VGA | 
| GPRS | Yes | 
| GPS Function | Yes, with A-GPS support | 
| Graphics processing unit (GPU) | PowerVR SGX 544MP | 
| Internal Memory | 4 GB | 
| Loudspeaker | Yes | 
| Memory Card Slot | SD, up to 32 GB | 
| Messaging | SMS(Threaded view), MMS, E-mail | 
| Multitouch | Yes, up to 5 fingers | 
| Operating System | Android OS 4.2 (Jelly Bean) | 
| Other Features | - Wireless Display | 
| Processor | Quad-core, 1.2 GHz Cortex A7 | 
| Radio | FM Radio with recording | 
| RAM | 512 MB | 
| Release Date | Jun-13 | 
| Sensors | Compass, Accelerometer (3D), Light Sensor, Orientation Sensor, Proximity | 
| SIM Card Type | Dual sim (dual-stand by) | 
| USB | MicroUSB v2.0 | 
| Video | 720p@30fps | 
| Web Browser | HTML | 
| Weight | 138.94 g | 
| Wireless LAN | Wi-Fi 802.11 b/g/n | 
Buy Point Coming Soon
Walton Primo G3
 
        Reviewed by Unknown
        on 
        
2:56 AM
 
        Rating: 
      
 
        Reviewed by Unknown
        on 
        
2:56 AM
 
        Rating: 

No comments: