Walton Primo H1
| Walton Primo H1 | Price & Full Specification | 
| Price in Bangladesh/BD: | 13,990 TK | 
| 2G Network | GSM 850 / 900 / 1800 | 
| 3.5 mm Jack | Yes | 
| 3G Network | UMTS 900 / 2100 | 
| Alert types | Vibration, MP3 ringtones | 
| Battery Performance | No official data | 
| Battery Type | Standard battery, Li-Ion 2000 mAh | 
| Bluetooth | v3.0 | 
| Camera Features | LED flash, Panorama | 
| Camera Pixel | 3264 x 2448 | 
| Camera Resolution | 8 Megapixel | 
| Chipset | Qualcomm Snapdragon S4 | 
| Colors Available | Black, Lemon, Aqua | 
| Dimensions | 139.2 x 70.3 x 9.8 mm | 
| Display Resolution | qHD, 540 x 960 Pixels (~234 ppi pixel density) | 
| Display Size | 4.7 inches | 
| Display Type | OGS IPS Capacitive full touchscreen, 16.7M colors | 
| EDGE | Yes | 
| Front Camera | 2 Megapixel | 
| GPRS | Yes | 
| GPS Function | Yes, with A-GPS support | 
| Graphics processing unit (GPU) | Adreno 203 | 
| Internal Memory | 4 GB ROM | 
| Loudspeaker | Yes | 
| Memory Card Slot | Micro SD, up to 32 GB | 
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | 
| Multitouch | Yes, up to 5 fingers | 
| Operating System | Android OS, v4.1.2 (Jelly Bean) | 
| Other Features | - 3G video call | 
| - Flash support | |
| Processor | Quad-core, 1.2 GHz | 
| Radio | FM radio with recording | 
| RAM | 1 GB | 
| Release Date | May-13 | 
| Sensors | Accelerometer (3D), Gravity, Light Sensor, Orientation, Proximity | 
| SIM Card Type | Dual sim (dual-stand by) | 
| USB | MicroUSB v2.0 | 
| Video | 1080p@30fps | 
| Web Browser | HTML | 
| Weight | 146.7 g | 
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | 
Buy Point Coming Soon
Walton Primo H1
 
        Reviewed by Unknown
        on 
        
2:53 AM
 
        Rating: 
      
 
        Reviewed by Unknown
        on 
        
2:53 AM
 
        Rating: 

No comments: