HTC Desire Eye
HTC Desire Eye | Price & Full Specification | |
Price in Bangladesh/BD: | 35,500 TK | |
General | Brand | HTC |
Model | Desire Eye | |
Phone Type | Smart Phone | |
Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
Network | 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 - Asia | |
HSDPA 850 / 1700 / 1900 / 2100 - AT&T | ||
HSDPA 850 / 900 / 2100 - EMEA | ||
TD-SCDMA 1900 / 2100 - Asia | ||
4G | LTE 700 / 900 / 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 | |
(Bands 1, 3, 7, 8, 28, 38, 39, 40, 41) - Asia | ||
LTE 700 / 850 / 1700 / 1900 / 2100 | ||
(Bands 2, 4, 5, 17, 29) - AT&T | ||
LTE 800 / 900 / 1800 / 2600 | ||
(Bands 3, 7, 8, 20) - EMEA | ||
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Body | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes | ||
Display | Type | Capacitive touchscreen, 16M colors |
Size | 5.2 inches (~66.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI 6.0 | ||
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, autofocus, dual-LED (dual tone) flash, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Google Drive (50 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264/WMV player | ||
- MP3/eAAC+/WAV/WMA player | ||
- Document viewer | ||
- Photo/video editor | ||
- Voice memo/dial/commands | ||
Battery | Non-removable Li-Ion 2400 mAh battery | |
Stand-by | Up to 538 h (3G) | |
Talk time | Up to 20 h (3G) | |
Misc | Colors | Blue, Red, White |
Buy Point Coming Soon
HTC Desire Eye
Reviewed by Unknown
on
3:58 AM
Rating:
No comments: