HTC Desire 820 dual sim
| HTC Desire 820 dual sim | Price & Full Specification | |
| Price in Bangladesh/BD: | 27,000 TK | |
| General | Brand | HTC |
| Model | Desire 820 dual sim | |
| Phone Type | Smart Phone | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
| HSDPA 850 / 900 / 2100 - India | ||
| TD-SCDMA 1900 / 2000 - Asia | ||
| 4G | LTE 900 / 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 | |
| (Bands 1, 3, 7, 8, 38, 39, 40, 41) - Asia, India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 | ||
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| Battery | Non-removable Li-Po 2600 mAh battery | |
| Stand-by | Up to 424 h (3G) | |
| Talk time | Up to 22 h 40 min (3G) | |
| Misc | Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
| SAR EU | 0.14 W/kg (head) | |
Buy Point Coming Soon
HTC Desire 820 dual sim
Reviewed by Unknown
on
3:56 AM
Rating:
Reviewed by Unknown
on
3:56 AM
Rating:








No comments: