Sony Xperia Z3
Sony Xperia Z3 | Price & Full Specification | |
Price in Bangladesh/BD: | 46,500 - 59,900 TK | |
General | Brand | Sony |
Model | Xperia Z3 Compact | |
Phone Type | Smart Phone | |
Android Version | (KitKat) v4.4.4 | |
SIM | Yes | |
Number of SIMs | 1 | |
SIM Type | Nano-SIM | |
WiFi | Yes | |
Colours | Black, White, Green, Orange | |
Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
Network | 2G GSM | Yes, 850 / 900 / 1800 / 1900 |
3G HSDPA | Yes, 850 / 900 / 1700 / 1900 / 2100 - D5803 | |
HSDPA 850 / 900 / 1900 / 2100 - D5833 | ||
4G LTE | Yes, 700/800/850/900/1700/1800/1900/2100/2600 - D5803 | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D5833 | ||
LTE 2300 TDD - D5833 | ||
Software | Processor | 2.5 GHz Krait 400 |
Processor Type | Quad-core | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Yes | |
MMS | Yes | |
Yes | ||
Call Recorder | Yes | |
Browser | Yes, HTML | |
Radio | Yes | |
GPS | Yes | |
NFC | Yes | |
Camera | Main / Rear | 20.7 MP |
Resolution | 5248 Ñ… 3936 pixels | |
Front | 2.2 MP | |
Flash | Yes, LED Flash | |
Digital Zoom | Yes | |
Features | Autofocus, LED flash, 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video Record | Yes | |
Video Playback | 3GP, MP4, M4V, MKV, AVI | |
Display | Size | 5.2 inches |
Screen | Touch Screen | |
Screen Color | 16 M | |
Resolution | 1080 x 1920 pixels | |
Screen Type | IPS LCD capacitive touchscreen | |
PPI | ~424 ppi | |
BODY | Weight (gm) | 152 g |
Weight (oz) | 5.36 oz | |
Dimensions (mm) | 146 x 72 x 7.3 mm | |
Dimensions (in) | 5.75 x 2.83 x 0.29 in | |
Storage | RAM | 2 GB |
Internal | 16 GB | |
Memory type | microSD | |
Memory up to | 64 GB | |
Multimedia | Alert types | Music ringtones (MP3, WAV), Vibration, |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Internet | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE, apt-X | |
USB Type | microUSB | |
USB Version | v2.0 (MHL), USB On-the-go, USB Host | |
Battery | Capacity | Li-Ion 2600 mAh |
Removable | No | |
Talk Time | Up to 12 h (2G) / Up to 14 h (3G) | |
Stand By Time | Up to 110 h |
Check Your Best Buy Point:
Shop 1#
Price: 46,500 TK
Shop Name: DS Electronics
Contact No: +880-1710-251997
Shop Address: Shop- 50,Level-6, Block-B, Bashundhara City, Panthapath, Dhaka -1205
Shop 2#
Price: 47,000 TK
Shop Name: Phonexchange
Contact No: 029133933
Shop Address: Shop# 18, Level#6,Block# B, Bashundhara City, Panthapath, Dhaka -1205
Shop 3#
Price: 54,900 TK
Shop Name: Al Insaf Telecom
Contact No: 01747-410435
Shop Address: Shop- 36,Level-1,Block-B, Bashundhara City, Panthapath, Dhaka -1205
Shop 4#
Price: 47,000 TK
Shop Name: a1 Telecommunication
Contact No: 01611739990
Shop Address: Shop # 131, Town Hall Super Market, Mohammadpur, Dhaka
Shop 1#
Price: 46,500 TK
Shop Name: DS Electronics
Contact No: +880-1710-251997
Shop Address: Shop- 50,Level-6, Block-B, Bashundhara City, Panthapath, Dhaka -1205
Shop 2#
Price: 47,000 TK
Shop Name: Phonexchange
Contact No: 029133933
Shop Address: Shop# 18, Level#6,Block# B, Bashundhara City, Panthapath, Dhaka -1205
Shop 3#
Price: 54,900 TK
Shop Name: Al Insaf Telecom
Contact No: 01747-410435
Shop Address: Shop- 36,Level-1,Block-B, Bashundhara City, Panthapath, Dhaka -1205
Shop 4#
Price: 47,000 TK
Shop Name: a1 Telecommunication
Contact No: 01611739990
Shop Address: Shop # 131, Town Hall Super Market, Mohammadpur, Dhaka
Sony Xperia Z3
Reviewed by Unknown
on
9:07 AM
Rating:
No comments: