Sony Xperia M2 Aqua
| Sony Xperia M2 Aqua | Price & Full Specification | |
| Price in Bangladesh/BD: | 24,490 TK | |
| General | Brand | Sony |
| Model | Xperia M2 Aqua | |
| Phone Type | Smart Phone | |
| Android Version | (KitKat) v4.4.2 | |
| SIM | Yes | |
| Number of SIMs | 1 | |
| SIM Type | Micro-SIM | |
| WiFi | Yes | |
| Colours | Black, White | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G GSM | Yes, 850 / 900 / 1800 / 1900 |
| 3G HSDPA | Yes, 850 / 900 / 2100 - D2403 | |
| 850 / 1700 / 1900 / 2100 - D2406 | ||
| 4G LTE | Yes, 800 / 850 / 900 / 1800 / 2100 / 2600 - D2403 | |
| 700 / 1700 / 1900 / 2100 / 2600 - D2406 | ||
| Software | Processor | 1.2 GHz Cortex-A7 |
| Processor Type | Quad-core | |
| Chipset | Qualcomm MSM8926-2 Snapdragon 400 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | Yes | |
| MMS | Yes | |
| Yes | ||
| Call Recorder | Yes | |
| Browser | Yes, HTML | |
| Radio | Yes | |
| GPS | Yes | |
| Camera | Main / Rear | 8 MP |
| Resolution | 3264 x 2448 pixels | |
| Front | VGA | |
| Flash | Yes, LED Flash | |
| Digital Zoom | Yes | |
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video Record | Yes | |
| Video Playback | 3GP, MP4, M4V, MKV, AVI | |
| Display | Size | 4.8 inches |
| Screen | Touch Screen | |
| Screen Color | 16 M | |
| Resolution | 540 x 960 pixels | |
| Screen Type | IPS LCD capacitive touchscreen | |
| PPI | ~229 ppi | |
| BODY | Weight (gm) | 149 gm |
| Weight (oz) | 5.26 oz | |
| Dimensions (mm) | 140 x 72 x 8.6 mm | |
| Dimensions (in) | 5.51 x 2.83 x 0.34 in | |
| Storage | RAM | 1 GB |
| Internal | 8 GB | |
| Memory type | microSD | |
| Memory up to | 32 GB | |
| Multimedia | Alert types | Music ringtones (MP3, WAV), Vibration, |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internet | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, apt-X, LE | |
| USB Type | microUSB | |
| USB Version | v2.0, USB On-the-go, USB Host | |
| Battery | Capacity | Li-Ion 2300 mAh |
| Removable | No | |
| Talk Time | Up to 11 h 23 min (2G) / Up to 12 h 11 min (3G) | |
| Stand By Time | Up to 595 h (2G) / Up to 641 h (3G) | |
Buy Point Coming Soon
Sony Xperia M2 Aqua
Reviewed by Unknown
on
3:09 AM
Rating:
Reviewed by Unknown
on
3:09 AM
Rating:







No comments: