HTC One (M8) dual sim
| HTC One (M8) dual sim | Price & Full Specification | |
| Price in Bangladesh/BD: | TK | |
| General | Brand | HTC |
| Model | One (M8) dual sim | |
| Phone Type | Smart Phone | |
| Android Version | (KitKat) v4.4.2 | |
| SIM | Yes | |
| Number of SIMs | 2 | |
| SIM Type | Nano-SIM | |
| WiFi | Yes | |
| Colours | Gunmetal Gray, Glacial Silver, Amber Gold | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G GSM | Yes, 850 / 900 / 1800 / 1900 |
| 3G HSDPA | Yes, 850 / 900 / 1900 / 2100 | |
| 4G LTE | Yes, | |
| Software | Processor | 2.3 GHz |
| Processor Type | Quad-core | |
| Chipset | Qualcomm Snapdragon 801 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass & barometer | |
| Messaging | Yes | |
| MMS | Yes | |
| Yes | ||
| Call Recorder | Yes | |
| Browser | Yes, HTML | |
| Radio | Yes | |
| GPS | Yes | |
| Camera | Main / Rear | Dual 4 MP |
| Resolution | 2688Ñ…1520 pixels | |
| Front | 5 MP | |
| Flash | Yes, LED Flash | |
| Digital Zoom | Yes | |
| Features | Autofocus, dual-LED (dual tone) flash, 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
| Video Record | Yes | |
| Video Playback | 3GPP, MP4, M4V, MKV, AVI | |
| Display | Size | 5.0 inches |
| Screen | Touch Screen | |
| Screen Color | 16 M | |
| Resolution | 1080 x 1920 pixels | |
| Screen Type | Super LCD3 | |
| PPI | ~441 ppi | |
| BODY | Weight (gm) | - |
| Weight (oz) | - | |
| Dimensions (mm) | - | |
| Dimensions (in) | - | |
| Storage | RAM | 2 GB |
| Internal | 16 GB | |
| Memory type | microSD | |
| Memory up to | 128 GB | |
| Multimedia | Alert types | Music ringtones (MP3, WAV), Vibration, |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internet | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | A2DP, v4.0 | |
| USB Type | microUSB | |
| USB Version | v2.0 (MHL), USB On-the-go, USB Host | |
| Battery | Capacity | Li-Po 2600 mAh battery |
| Removable | No | |
| Talk Time | ||
| Stand By Time | ||
Buy Point Coming Soon
HTC One (M8) dual sim
Reviewed by Unknown
on
6:24 AM
Rating:
Reviewed by Unknown
on
6:24 AM
Rating:





No comments: