Samsung Galaxy Grand Prime Duos TV
| Samsung Galaxy Grand Prime Duos TV | Price & Full Specification | |
| Price in Bangladesh/BD: | TK | |
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 144.7 x 72.4 x 8.6 mm (5.70 x 2.85 x 0.34 in) |
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~65.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - TV tuner | ||
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 2600 mAh battery | |
| Stand-by | ||
| Talk time | Up to 17 h (3G) | |
| Misc | Colors | Black, White |
| SAR US | 0.56 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 0.37 W/kg (body) | |
Buy Point Coming Soon
Samsung Galaxy Grand Prime Duos TV
Reviewed by Unknown
on
2:28 AM
Rating:


No comments: