Samsung Galaxy A7
| Samsung Galaxy A7 | Price & Full Specification | |
| Price in Bangladesh/BD: | Upcoming | |
| General | Brand | Samsung |
| Model | Galaxy A7 | |
| Phone Type | Smart Phone | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v4.4.x (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 - LTE/3G Dual SIM model | |
| Exynos 5 Octa 5430 - LTE model | ||
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 - LTE/3G Dual SIM model | |
| Quad-core 1.8 Cortex-A15 GHz & quad-core 1.3 Cortex-A7 GHz - LTE model | ||
| GPU | Adreno 405 | |
| Mali-T628 MP6 | ||
| Body | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
| Weight | 141 g (4.97 oz) | |
| SIM | Optional Dual SIM (dual stand-by) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 2600 mAh battery | |
| Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
Buy Point Coming Soon
Samsung Galaxy A7
Reviewed by Unknown
on
3:58 AM
Rating:



No comments: