Samsung Galaxy A5
| Samsung Galaxy A5 | Price & Full Specification | |
| Price in Bangladesh/BD: | 30,900 TK | |
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| (Bands 1, 3, 5, 7, 8, 20) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
| Weight | 123 g (4.34 oz) | |
| SIM | Nano-SIM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 2300 mAh battery | |
| Misc | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| SAR US | 0.65 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) | |
Buy Point Coming Soon
Samsung Galaxy A5
Reviewed by Unknown
on
3:47 AM
Rating:



Samsung Galaxy A5 Full Review
ReplyDeletePlease like my video and subscribe to my Youtube channel for more interesting updates.
https://www.youtube.com/watch?v=0QDAp8QFyMo