Walton Primo F1

| Walton Primo F1 | Price & Full Specification |
| Price in Bangladesh/BD: | 8,990 TK |
| 2G Network | GSM 900 / 1800 |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 |
| HSPA+ 2100 | |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Standard battery, Li-ion 1500 mah |
| Bluetooth | v3.0 |
| Camera Features | Autofocus, LED flash |
| Camera Pixel | 2560 x 1920 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm |
| Colors Available | Black, White |
| Dimensions | 124 X 64 X 11.6 mm |
| Display Resolution | WVGA, 480 X 800 pixels (~234 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | Full capacitive touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| Games | Angry bird Tom loves Angela, downloadable |
| GPRS | Yes |
| GPS Function | Yes |
| Internal Memory | 4 GB ROM |
| Java | Yes |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS, MMS, Email, IM |
| Multitouch | Yes |
| Operating System | Android 4.0.4 Ice cream sandwich |
| Other Features | SNS Application |
| - Skype, Viber, Youtube | |
| - Kingsoft Office, Adobe reader | |
| - Play store | |
| Processor | 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | Feb-13 |
| Sensors | Light, Proximity, Motion |
| SIM Card Type | Dual SIM (dual-stand by) |
| USB | Yes, microUSB |
| Video | Yes |
| Web Browser | HTML |
| Weight | 153.83 g |
| Wireless LAN | Wi-fi 802.11 a/b/g/n, WLAN, Hotspot |
Buy Point Coming Soon
Walton Primo F1
Reviewed by Unknown
on
9:13 AM
Rating:
Reviewed by Unknown
on
9:13 AM
Rating:


No comments: