Samsung Galaxy S4 CDMA
| Samsung Galaxy S4 CDMA | Price & Full Specification | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13 1700 / 2100 | |
| SIM | Micro-SIM | |
| Body | Dimensions | 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) |
| Weight | 130.1 g (4.59 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB storage, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec. | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist | |
| - Wireless charging (market dependent) | ||
| - S-Voice natural language commands and dictation | ||
| - Smart stay, Smart pause, Smart scroll | ||
| - Air gestures | ||
| - Dropbox (50 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL 2 A/V link) | ||
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Li-Ion 2600 mAh battery | |
| Stand-by | (2G) / Up to 350 h (3G) | |
| Talk time | (2G) / Up to 11 h (3G) | |
| Music play | Up to 69 h | |
| Misc | SAR US | 0.75 W/kg (head) 1.43 W/kg (body) |
| SAR EU | 0.18 W/kg (head) | |
Buy Point Coming Soon
Samsung Galaxy S4 CDMA
Reviewed by Unknown
on
7:23 PM
Rating:
Reviewed by Unknown
on
7:23 PM
Rating:


No comments: