What is Best Galaxy S5, Xperia Z2 and LG G2
Samsung Galaxy S5, Sony Xperia Z2 and LG G2 is the opening of Three new great Android smartphones.
See what is best
Samsung Galaxy S5 | LG G2 | Sony Xperia Z2 | |
OS | Android 4.4.2 KitKat | Android 4.2.2 Jelly Bean | Android 4.4.2 KitKat |
Display | 5.1″ Super AMOLED FHD | 5.2″ LCD True HD IPS Plus | 5.2″ IPS LCD Triluminos display |
Resolution | 1920 x 1080px | 1920 x 1080px | 1920 x 1080px |
(431 ppi) | (424 ppi) | (424 ppi) | |
Height | 142.0 mm | 138.5 mm | 146.8 mm |
Width | 72.5 mm | 70.9 mm | 73.3 mm |
Thickness | 8.1 mm | 8.9 mm | 8.2 mm |
Weight | 145 grams | 143 grams | 158 grams |
Processor | Snapdragon 800 chipset | Snapdragon 800 chipset | Snapdragon 801 chipset |
Quad-core 2.5 GHz Krait 400 | Quad-core 2.3 GHz Krait 400 | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | Adreno 330 | Adreno 330 |
RAM | 2GB | 2GB | 3GB |
Storage | 16/32GB | 32GB | 16GB |
microSD card slot | Yes | Korean version only | Yes, up to 64GB |
Primary camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, touch focus, geo-tagging, face detection, panorama, HDR; 2160p video recording at 30fps | 13 MP, 4128×3096 pixels | 20.7 MP, 4128×3096 pixels, |
auto-focus optically-stabilized camera, LED flash, 8X digital zoom, face detection, HDR mode, panorama, geo-tagging; Full HD (1080p) video recording at 60fps | autofocus, LED flash, image stabliziation, 2160p@30fps, HDR, video stabilization. Simultaneous HD video and image recording | ||
Front camera | 2.1 MP | 2.1MP | 2.2MP |
1080p@30fps | 1080p@30fps | 1080p@30fps | |
Battery | Li-Ion 2800 mAh | Li-Po 3000 mAh | Li-Ion 3200 mAh |
Battery life | Standby: 390 hours | Standby: N/A | Standby: 370 hours |
3G talk: 21 hours | 3G talk: N/A | 3G talk: 17 hours | |
(check out our battery test) | |||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 LE with A2DP | Yes, v4.0 LE with A2DP | Yes, v4.0 LE with A2DP, EDR |
Network | Quad-band GSM/GPRS/EDGE | Quad-band GSM/GPRS/EDGE | Quad-band GSM/GPRS/EDGE |
Quad-band UMTS/HSPA | Quad-band UMTS/HSPA | Penta-band UMTS/HSPA | |
LTE support, | LTE support, | LTE support, | |
LTE-Advanced | LTE-Advanced | LTE Advaced | |
NFC | Yes | Yes | Yes |
Speakers | Mono | Mono | Stereo |
Distinctive features | • Fingerprint sensor | •Compact size for a 5.2″ display | • IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
• Heart Rate monitor | • Buttonless front and side design | ||
• IP67 water and dust resistant | |||
Availability | April, 2014 | Currently available | March, 2014 |
What is Best Galaxy S5, Xperia Z2 and LG G2
Reviewed by Unknown
on
12:46 AM
Rating:
No comments: