Huawei Ascend P7
Huawei Ascend P7 | Price & Full Specification | |
Price in Bangladesh/BD: | Coming Soon | |
Huawei Ascend P7 Dual SIM with dual sim card slots (Micro SIM + Nano SIM) | ||
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Emotion UI 2.3 | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Up to 60 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go | |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 8 MP | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 910T | |
CPU | Quad-core 1.8 GHz Cotex-A9 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white, pink | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Li-Po 2500 mAh battery | |
Stand-by | (2G) / Up to 422 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
Buy Point Coming Soon
Huawei Ascend P7
Reviewed by Unknown
on
7:01 AM
Rating:
No comments: