Samsung Galaxy Tab Pro 12.2

| Also known as Samsung SM-T9000 | ||
| Samsung Galaxy Tab Pro 12.2 | Price & Full Specification | |
| Price in Bangladesh/BD: | Coming Soon | |
| Network | 2G Network | N/A |
| SIM | No | |
| Body | Dimensions | 295.4 x 203.7 x 7.9 mm (11.63 x 8.02 x 0.31 in) |
| Weight | 730.2 g (1.61 lb) | |
| Display | Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 12.2 inches (~247 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Samsung TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB, 3 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0, USB Host | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, dual camera, dual recording | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.4 (KitKat) |
| Chipset | Exynos 5 Octa 5420 | |
| CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Non-removable Li-Po 9500 mAh battery | |
Buy Point Coming Soon
Samsung Galaxy Tab Pro 12.2
Reviewed by Unknown
on
9:22 PM
Rating:
Reviewed by Unknown
on
9:22 PM
Rating:





No comments: