Samsung Galaxy Tab Pro 10.1

| Also known as Samsung SM-T520 | ||
| Samsung Galaxy Tab Pro 10.1 | Price & Full Specification | |
| Price in Bangladesh/BD: | 63,900 TK | |
| Network | 2G Network | N/A |
| SIM | No | |
| Body | Dimensions | 243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) |
| Weight | 469 g (1.03 lb) | |
| Display | Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Samsung TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB storage, 2 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.4 (KitKat) |
| Chipset | Exynos 5 Octa 5420 | |
| CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - TV-out (via MHL A/V link) | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Non-removable Li-Ion 8220 mAh battery | |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| Music play | Up to 147 h | |
| Misc | SAR US | 0.80 W/kg (body) |
| SAR EU | 0.30 W/kg (body) | |
Buy Point Coming Soon
Samsung Galaxy Tab Pro 10.1
Reviewed by Unknown
on
7:16 PM
Rating:
Reviewed by Unknown
on
7:16 PM
Rating:



No comments: