Huawei Ascend Y511
| Huawei Ascend Y511 | Price & Full Specification | |
| Price in Bangladesh/BD: | 6,990 TK | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Body | Dimensions | 132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
| Weight | 150 g (5.29 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 1730 mAh battery | |
Buy Point Coming Soon
Huawei Ascend Y511
Reviewed by Unknown
on
8:29 AM
Rating:
Reviewed by Unknown
on
8:29 AM
Rating:


No comments: