Huawei Ascend Mate2 4G
| Huawei Ascend Mate2 4G | Price & Full Specification | |
| Price in Bangladesh/BD: | 34,400 TK | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 | |
| SIM | Yes | |
| Body | Dimensions | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) |
| Weight | 202 g (7.13 oz) | |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Emotion UI v2.0 | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement | ||
| Memory | Card slot | Yes, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0, USB Host, USB On-the-go | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Crystal Black, Pure White | |
| - Reverse charging | ||
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV/Flac player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document editor | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Ion 4050 mAh battery | |
Buy Point Coming Soon
Huawei Ascend Mate2 4G
Reviewed by Unknown
on
8:40 AM
Rating:
Reviewed by Unknown
on
8:40 AM
Rating:


No comments: