Huawei Ascend P2
| Huawei Ascend P2 | Price & Full Specification | |
| Price in Bangladesh/BD: | 33,500 TK | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Body | Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
| Weight | 122 g (4.30 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - Emotion UI 1.6 | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile Plus sound enhancement | ||
| Memory | Card slot | No |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA; HSUPA; LTE, Cat4, 150 Mbps DL; 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
| Features | Geo-tagging, HDR, face and smile detection | |
| Video | Yes, 1080p@30fps, HDR | |
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Ion 2420 mAh battery | |
| Stand-by | (2G) / Up to 310 h (3G) | |
Buy Point Coming Soon
Huawei Ascend P2
Reviewed by Unknown
on
7:08 AM
Rating:
Reviewed by Unknown
on
7:08 AM
Rating:


No comments: