Huawei Ascend Mate
Huawei Ascend Mate | Price & Full Specification | |
Price in Bangladesh/BD: | 22,990 TK | |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Body | Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) |
Weight | 198 g (6.98 oz) | |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Emotion UI v1.5 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement | ||
Memory | Card slot | Yes, up to 64 GB |
Internal | 8 GB, 2 GB RAM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0, USB Host | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, face detection, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1 MP, 720p@30fps | |
Features | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Huawei K3V2 | |
CPU | 1,5 GHz quad-core Cortex-A9 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Crystal Black, Pure White | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- DivX/XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 4050 mAh battery | |
Stand-by | Up to 1100 h (2G) / Up to 1072 h (3G) | |
Talk time | Up to 50 h (2G) / Up to 23 h (3G) |
Buy Point Coming Soon
Huawei Ascend Mate
Reviewed by Unknown
on
3:50 AM
Rating:
No comments: