HTC One Dual Sim
HTC One Dual Sim | Price & Full Specification | |
Price in Bangladesh/BD: | 52,000 TK | |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 | |
HSDPA 900 / 2100 - SIM 1 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Body | Dimensions | 137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) |
Weight | 156 g (5.50 oz) | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.68 inches (~471 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI v5 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 32 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) | |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, optical image stabilization, LED flash |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR | |
Features | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver, Black | |
- SNS integration | ||
- Dropbox (25 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL A/V link) | ||
- DivX/XviD/MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 2300 mAh battery | |
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 27 h (2G) / Up to 18 h (3G) | |
Misc | SAR US | 1.27 W/kg (head) |
Buy Point Coming Soon
Tags:
HTC One Dual Sim price & full specification, HTC One Dual Sim price in Bangladesh, HTC One Dual Sim Price In BD, HTC One Dual Sim Price IN TK
Tags:
HTC One Dual Sim price & full specification, HTC One Dual Sim price in Bangladesh, HTC One Dual Sim Price In BD, HTC One Dual Sim Price IN TK
HTC One Dual Sim
Reviewed by Unknown
on
7:12 AM
Rating:
No comments: