Nokia X6 16GB
Nokia X6 16GB | Price & Full Specification | |
Price in Bangladesh/BD: | 24,500 TK | |
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
HSDPA 850 / 1900 / 2100 - USA | ||
SIM | Mini-SIM | |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Pink on White, Yellow on White | |
- WMV/RV/MP4/3GP player | ||
- MP3/WMA/WAV/RA/AAC/M4A player | ||
- Organizer | ||
- Photo/video editor | ||
- Voice command/dial | ||
- TV-out | ||
- Predictive text input | ||
Body | Dimensions | 111 x 51 x 13.8 mm (4.37 x 2.01 x 0.54 in) |
Weight | 122 g (4.30 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
Protection | Corning Gorilla Glass | |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QCIF@15fps | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16 GB storage, 128 MB RAM | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Battery | Li-Ion 1320 mAh battery (BL-5J) | |
Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 35 h | |
Misc | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) |
SAR EU | 1.11 W/kg (head) |
Buy Point Coming Soon
Nokia X6 16GB
Reviewed by Unknown
on
4:34 AM
Rating:
No comments: